Sectoral Equity Participation
TAIC’s Projects Portfolio (at 31/12/2023)
Utilities Sector |
|||
---|---|---|---|
Dubia Electricity & water Authority | United Arab Emirates | 30002.00 | 0.100% |
National Trigeneration CHP Company | Saudi Arabia | 2876.00 | 9.900% |
International Company for Water and Power Projects (ACWA Power) | Kingdom of Saudi Arabia | 12500.00 | 0.100% |
45378.00 | |||
Basic Materials sector |
|||
Egyptian Propylene and Polypropylene Company | Arab Republic of Egypt | 27630.00 | 10.000% |
Arab Mining Company | Pan-Arab | 2156.00 | 1.100% |
Berber Cement Company | Republic of Sudan | 16397.00 | 16.400% |
46183.00 | |||
Telecommunications sector |
|||
Sudatel Group for Communi cation | Republic of Sudan | 20733.00 | 2.200% |
Saudi Telecom Co. | Kingdom of Saudi Arabia | 35000.00 | 0.010% |
E- Finance Investment Group | Arab Republic of Egypt | 32313.00 | 2.000% |
88046.00 | |||
Food Production sector |
|||
Kenana Sugar Company | Republic of Sudan | 62395.00 | 7.000% |
The Arab Company for Livestock Development | Pan-Arab | 3559.00 | 1.700% |
65954.00 | |||
Investment & Finance sector |
|||
Middle East Financial Investment Company | Kingdom of Saudi Arabia | 12000.00 | 15.000% |
Bidaya home Finance Company | Kingdom of Saudi Arabia | 26667.00 | 11.100% |
The Arab Leasing Company | Republic of Sudan | 9000.00 | 30.000% |
Arab Trade Financing Program | Pan-Arab | 3335.00 | 0.400% |
International Company for Leasing (Incolease) | Arab Republic of Egypt | 7901.00 | 10.000% |
Maroc Leasing Company | Kingdom of Morocco | 4764.00 | 5.700% |
Taageer Finance Company | Sultanate of Oman | 7901.00 | 18.800% |
Arab Leasing Corporation | People’s Democratic Republic of Algeria | 10694.00 | 18.200% |
Financial Investment Bank | Republic of Sudan | 4440.00 | 20.800% |
86702.00 | |||
Banking sector |
|||
Arab Jordan Investment Bank | State of Qatar | 8100.00 | 15.000% |
Arab Banking Corporation (ABC) | Kingdom of Bahrain | 15723.00 | 0.400% |
Arab Banking Corporation | People’s Democratic Republic of Algeria | 3172.00 | 3.700% |
Arab Jordan Investment Bank | The Hashemite Kingdom of Jordan | 19090.00 | 10.300% |
Saudi National Bank | Kingdom of Saudi Arabia | 40635.00 | 0.100% |
86720.00 | |||
Real Estate sector |
|||
Société Ryad Soualem S.A. | Kingdom of Morocco | 198.00 | 33.000% |
Asma Club Plus Company | Kingdom of Morocco | 12285.00 | 40.000% |
12483.00 | |||
Energy Sector |
|||
Saudi Arabian Oil Company | Kingdom of Saudi Arabia | 36495.00 | 0.010% |
36495.00 | |||
Consumer Services sector |
|||
Arab International Hotels Company | The Hashemite Kingdom of Jordan | 7787.00 | 8.200% |
7787.00 | |||
Transport Secor |
|||
Salik Company | United Arab Emirates | 8511.00 | 0.200% |
8511.00 | |||
Health Care Sector |
|||
Al Sobh Investment Holding Company | United Arab Emirates | 14320.00 | 29.400% |
14320.00 | |||
Project Portfolio Grand Total | 498579.00 |
Company Participation
Country
Country Initial Equity
(US$ K)
(US$ K)
Share %
TOTAL